Our progress to date is due to our enhanced approach to Environment, Health, Safety, and Sustainability (EHS&S) management across our organization. We are more holistically integrating environmental metrics and safety performance into our day-to-day operations and have strategic plans to further our journey to be a safer and more sustainable organization.
2015 | 2016 | 2017 | 2018 | 2019 | Change vs. Baseline Year (2015 for Safety Data and 2018 for Sustainability Data) | |
---|---|---|---|---|---|---|
Revenue | $1,363,302,000 | $1,681,432,000 | $1,857,601,000 | $2,266,096,000 | $2,621,226,000 | 92.27% |
Number of Employees | 8,600 | 10,000 | 11,800 | 14,700 | 17,000 | 97.67% |
Employee Safety Data | ||||||
Total Recordable Incident Rate (TRIR)* | 6.95 | 5.84 | 5.35 | 4.97 | 5.33 | -23.31% |
Lost Time Incident Rate (LTIR)** | 3.32 | 1.91 | 2.17 | 1.96 | 2.78 | -16.27% |
Sustainability Data | ||||||
Energy Use: On-Site Energy (MWh) | 471,601 | 464,401 | -1.53% | |||
Energy Use: Electric Power (MWh) | 255,057 | 253,065 | -0.78% | |||
Energy Use: Total (MWh) | 726,658 | 717,466 | -1.26% | |||
Energy Use Intensity (MWh/$ Millions Revenue) | 321 | 274 | -14.64% | |||
Greenhouse Gas (GHG) Emissions (CO2e in Metric Tons) | ||||||
Scope 1 | 88,545 | 87,131 | -1.60% | |||
Scope 2 | 78,641 | 40,870 | -48.03% | |||
Total – Scope 1 and Scope 2 | 167,186 | 128,001 | -23.44% | |||
GHG Intensity (Metric Tons CO2e/$ Millions Revenue) | 74 | 49 | -33.81% |
* TRIR is the number of recordable injuries per 100 employees resulting in lost time, restricted work, or requiring treatment beyond first aid.
** LTIR is the number of recordable injuries resulting in lost time or restricted work per 100 employees.