In April 2018, Charles River Europe plans to roll out a new Enterprise Resource Planning (ERP) system which utilises SAP® technology. As part of these changes there will be improvements made to our inventory management systems, which will enhance our internal management processes helping us provide the highest level of customer service. Further information on our new system will be provided in the coming months.
We’ve also increased the number of breeding areas for several of our mouse and rat strains at our breeding facilities in Europe. Please see the tables below for further information.
For questions, please contact your local Customer Service teams.
Charles River France
Model | Existing Breeding Room/s | Room/s Added | First Shipment Date from New Room/s |
OFA rat, Crl:OFA(SD), SPF | B5 | B23 | March 2018 |
Wistar Han rat, Crl:WI(Han), SPF | B24 | B41 | July 2018 |
OF1 mouse, Crl:OF1, SPF | B41, B42 | B23 | November 2017 |
BALB/cByJ mouse, SPF | B5 | B24 | September 2018 |
CBA/J mouse, SPF (JAX™ Mice)* | - | B42 | May 2018 |
B6CBAF1/J mouse, SPF (JAX™ Mice)* | - | B42 | March 2018 |
129 mouse, 129S2/SvPasCrl, SPF | B24 until Q3 2018 | B23 | July 2018 |
Charles River Germany
Model | Existing Breeding Room/s | Room/s Added | First Shipment Date from New Room/s |
CD rat, Crl:CD(SD), SPF | W06, W07, W08 | W02 | November 2017 |
SHR rat, SHR/NCrl, SPF | - | W02 | March 2018 |
WKY rat, WKY/NCrl, SPF | - | W02 | March 2018 |
C3H/HeOuJ mouse, SPF (JAX™ Mice) | - | W04 | December 2017 |
Charles River Italy
Model | Existing Breeding Room/s | Room/s Added | First Shipment Date from New Room/s |
B6 Albino mouse, C57BL/6N-Tyrc-Brd/BrdCrCrl, SPF | - | Room 5 | February 2018 |
* Also available through importation from the Jackson Laboratory via Charles River. Charles River is the official distributor of JAX™ Mice in Europe.